| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Safety+ w/pk assist (Pro,SLE,SLT) | 675 | 675 |
| Multipro Tailgate (Pro,SLE) | 400 | 400 |
| Pro Conv pkg w/htd mirrors (Pro) | 725 | 725 |
| SLE Conv pkg w/10way pwr seat (SLE) | 900 | 900 |
| SLT Conv pkg w/buckets,Bose (SLT) | 1500 | 1500 |
| Sunroof-power (std Den Ult) | 750 | 750 |
| X31 Off-Road pkg (std AT4) | 750 | 750 |
| AT4 Preferrred pkg w/ACC,UHR | 500 | 500 |
| Value pkg w/10way PS,Rem Start(SLE) | 800 | 800 |
| Wheel upgrade-18in alloy | 375 | 375 |
| Wheel upgrade-20in (std Denali) | 600 | 600 |
| Deduct: | WS | Ret |
| No Cruise Control | 325 | 325 |
| w/o Safety+ w/360V,ext DAT (SLT) | 800 | 800 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 425 | |
| Running Boards (fixed) | 375 | |
| Bed Liner (Pkp) | 525 | |
| HD towing equipment | 600 |
| Kilometers |
Wholesale Retail |